
Dedicated to those members of Troop 2, past and present, who have achieved the highest rank in Scouting, Eagle Scout.
For more information on the rank of Eagle Scout, <<click here>>.
| 1. Joseph Fertitta | 41. Robert DiAntonio | 81. Anish Parekh |
| 2. Joseph Furncinitti | 42. Michael Mazzone | 82. Adam Stoddard |
| 3. Charles Cistoldi | 43. Gregory DelVecchio | 83. Denis Ambrose, Jr. |
| 4. James Bagaglio | 44. Steven J. Rugoletti | 84. Jeffrey E. Ferraro |
| 5. Joseph E. Capuzeziello, Jr. | 45. David Stacoffe | 85. James P. Bernens |
| 6. Leonard De George | 46. Marco Bon Tempo | 86. Daniel Arsenault |
| 7. Michael Iadarola | 47. John Zogby | 87. Brian Donegan |
| 8. Henry J. Pluta | 48. Carlo Bon Tempo | 88. Sean Riley |
| 9. Paul M. Stoico | 49. Matthew D. Zogby | 89. Jamie Lyon |
| 10. Leonard J. Consoletti | 50. John B. Grove | 90. Adam Catalanotti |
| 11. Paul T. Berardi | 51. Paul D. Cistoldi | 91. Christopher D. Kowal |
| 12. John A. Costantino | 52. Giancarlo Bon Tempo | 92. Ethan Messenger |
| 13. John Bagaglio | 53. Joseph Barranco | 93. Mike Arsenault |
| 14. Bruce Woloski | 54. Peter DelVecchio | 94. Antonio Armata |
| 15. Christopher Parente | 55. Robert F. Bodio, Jr. | 95. Matteo Bon Tempo |
| 16. Joseph Coelho | 56. Daniel J. Donovan, Jr. | 96. Michael Bradley |
| 17. Alfred DiCampo | 57. Paul Longobardi | 97. Peter Trettel |
| 18. Paul M. Alphonse | 58. David M. Rugoletti | 98. Michael Kowal |
| 19. Frank J. Calzone | 59. Scott P. Anderson | 99. Mark Fitzgerald |
| 20. Stephen A. Minichiello | 60. Michael F. Thompson | 100. Robert Kacir |
| 21. Mark Carrachino | 61. D. Peter Glennon | 101. John P. Sobierajski |
| 22. Joseph H. Mazzini | 62. Stephen A. Bodio | 102. Christopher Pittsley |
| 23. Albert Berardi | 63. Robertallen Mezzadri | 103. Christopher Baza |
| 24. Edward Reis | 64. Christopher T. Keegan | 104. Robert J. Nealon |
| 25. Frank E. Fontana | 65. Andrew M. Diorio | 105. Colton Bauer |
| 26. William D'Alessandro | 66. Joseph A. Cassinelli | 106. Cameron Hopkins |
| 27. Louis D'Alessandro | 67. Michael R. Pomeroy | 107. Christopher Holtsnider |
| 28. David DelVecchio | 68. Kevin F. Thompson | 108. Steven James Dorsey |
| 29. Michael Tkowski | 69. Michael J. DeTore | |
| 30. James Coelho | 70. Eric Carpenito | |
| 31. John Mazzone | 71. Jeffrey Carrano | |
| 32. Joseph Lopes | 72. Nathaniel Fountain | |
| 33. Lawrence Boisvert | 73. John Colucci | |
| 34. Louis Arcudi | 74. Matthew J. Yaffe | |
| 35. Alfred Abbondanza | 75. Michael P. Ferraro | |
| 36. Paul Abbondanza | 76. Matthew Detore | |
| 37. John Alberta | 77. Michael A. Zacchilli | |
| 38. Noel Bon Tempo | 78. Victor Y. Hung | |
| 39. Helder Sebastiao | 79. Patrick. J. McKamy | |
| 40. Michel Bon Tempo | 80. Matthew Bernens |
